Settings
								
								
									
										- width
 
										- height
 
										- address: Address on which the viewport will be centered.
 
										- latitude: Point on which the viewport will be centered. If not given and no markers are defined the viewport defaults to world view.
 
										- longitude: Same as above but for longitude...
 
										- zoom: Zoom value from 1 to 19 where 19 is the greatest and 1 the smallest.
 
										- html: Content that will be shown within the info window for this marker.
 
										- popup: If true the info window for this marker will be shown when the map finished loading. If "html" is empty this option will be ignored.
 
										- mapTypeControl: Set to false to disable MapType control. The MapType control lets the user toggle between map types (such as ROADMAP and SATELLITE).
 
										- zoomControl: Set to false to disable Zoom control. The Zoom control displays a slider (for large maps) or small "+/-" buttons (for small maps) to control the zoom level of the map.
 
										- panControl: Set to false to disable Pan control. The pan control displays buttons for panning the map.
 
										- scaleControl: Set to false to disable Scale control. The scale control displays a map scale element.
 
										- streetViewControl: Set to false to disable Street View control. The Street View control contains a Pegman icon which can be dragged onto the map to enable Street View.
 
										- scrollwheel: Set to false to disable zooming with your mouses scrollwheel.
 
										- maptype: Predefined variable for setting the map type. Possible values: google.maps.MapTypeId.ROADMAP, maptype:google.maps.MapTypeId.SATELLITE, google.maps.MapTypeId.HYBRID, google.maps.MapTypeId.TERRAIN.
 
										- marker: Set to false to disable display a marker in the viewport.
 
									
								 
							 
							Simple Road Map
							
							
							
							
							Simple Google Earth Map
							
							
							
							
							Simple Mixture Map
							
							
							
							
							Simple Physical Map
							
							
							
							
							Map With Marker
							
							
							
							
							Map Without Control
							
							
							
							
							Map With Marker & Information